Governor Meetings - Agenda & Attendance
Agenda
| Academic Year 2025/26 | ||
|
Date |
Time/venue |
Committee |
|
Tuesday 07 July 2026 |
17:30-19:30 LRC |
|
|
Tuesday 14 July 2026 |
17:30-19:30 LRC |
|
|
Tuesday 21 July 2026 |
17:30-19:30 LRC |
|
| Academic Year 2026/27 | ||
| Date | Time | Committee |
| Tuesday 22 September 2026 | 17:30-19:30 | FGB |
| Tuesday 29 September 2026 | 17:30-19:30 | RESOURCES |
| Tuesday 10 November 2026 | 17:30-19:30 | WELFARE |
| Tuesday 17 November 2026 | 17:30-19:30 | RESOURCES |
| Tuesday 01 December 2026 | 17:30-19:30 | FGB |
| Tuesday 19 January 2027 | 17:30-19:30 | CURRICULUM |
| Tuesday 26 January 2027 | 17:30-19:30 | RESOURCES & PAY COMMITTEE |
| Tuesday 09 February 2027 | 17:30-19:30 | FGB |
| Tuesday 02 March 2027 | 17:30-19:30 | WELFARE |
| Tuesday 09 March 2027 | 17:30-19:30 | RESOURCES |
| Tuesday 16 March 2027 | 17:30-19:30 | FGB |
| Tuesday 04 May 2027 | 17:30-19:30 | CURRICULUM |
| Tuesday 11 May 2027 | 17:30-19:30 | RESOURCES |
| Tuesday 18 May 2027 | 17:30-19:30 | FGB |
| Tuesday 15 June 2027 | 17:30-19:30 | WELFARE |
| Tuesday 22 June 2027 | 17:30-19:30 | RESOURCES |
| Tuesday 29 June 2027 | 17:30-19:30 | FGB |
Downloads
| Page Downloads |
|---|
| Governor Attendance |